<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 dollar, 5 dollar _____!</title>
	<atom:link href="http://www.mdaniels.com/5-dollar-5-dollar-_____/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdaniels.com/5-dollar-5-dollar-_____/</link>
	<description>Branding and the Internet</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.mdaniels.com/5-dollar-5-dollar-_____/comment-page-1/#comment-346</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=312#comment-346</guid>
		<description>@Amber&lt;br&gt;&lt;br&gt;Regarding awareness, to Noah/Alan&#039;s point, most of the companies tinkering with their logo or directing a cutting-edge commercial already have mature brands. I wouldn&#039;t think that Pepsi (which just redesigned their logo) had any issues with awareness. I do agree with the personality thing--a logo, like a person&#039;s clothes, tells a lot to the consumer about what they stand for.&lt;br&gt;&lt;br&gt;I like that you mention Twitter as a more efficacious channel. Of the 4 Marketing P&#039;s, Twitter is closer to &quot;product&quot; rather than &quot;promotion&quot; for a brand. It&#039;s tough to compare Twitter to everything else because, IMO, it&#039;s apples and oranges. And you&#039;re right--the company I work for, AXP, should never look to Hsieh as a guide on how to use Twitter. This is an isolated success.&lt;br&gt;&lt;br&gt;TV has great scale--that&#039;s why companies continue to support the 30 second spot. For a medium that does not have &quot;measurable&quot; results, it&#039;s still one of the only channels that can show an aggregate blip on product sales.</description>
		<content:encoded><![CDATA[<p>@Amber</p>
<p>Regarding awareness, to Noah/Alan&#39;s point, most of the companies tinkering with their logo or directing a cutting-edge commercial already have mature brands. I wouldn&#39;t think that Pepsi (which just redesigned their logo) had any issues with awareness. I do agree with the personality thing&#8211;a logo, like a person&#39;s clothes, tells a lot to the consumer about what they stand for.</p>
<p>I like that you mention Twitter as a more efficacious channel. Of the 4 Marketing P&#39;s, Twitter is closer to &#8220;product&#8221; rather than &#8220;promotion&#8221; for a brand. It&#39;s tough to compare Twitter to everything else because, IMO, it&#39;s apples and oranges. And you&#39;re right&#8211;the company I work for, AXP, should never look to Hsieh as a guide on how to use Twitter. This is an isolated success.</p>
<p>TV has great scale&#8211;that&#39;s why companies continue to support the 30 second spot. For a medium that does not have &#8220;measurable&#8221; results, it&#39;s still one of the only channels that can show an aggregate blip on product sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.mdaniels.com/5-dollar-5-dollar-_____/comment-page-1/#comment-42</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=312#comment-42</guid>
		<description>@Amber&lt;br&gt;&lt;br&gt;Regarding awareness, to Noah/Alan&#039;s point, most of the companies tinkering with their logo or directing a cutting-edge commercial already have mature brands. I wouldn&#039;t think that Pepsi (which just redesigned their logo) had any issues with awareness. I do agree with the personality thing--a logo, like a person&#039;s clothes, tells a lot to the consumer about what they stand for.&lt;br&gt;&lt;br&gt;I like that you mention Twitter as a more efficacious channel. Of the 4 Marketing P&#039;s, Twitter is closer to &quot;product&quot; rather than &quot;promotion&quot; for a brand. It&#039;s tough to compare Twitter to everything else because, IMO, it&#039;s apples and oranges. And you&#039;re right--the company I work for, AXP, should never look to Hsieh as a guide on how to use Twitter. This is an isolated success.&lt;br&gt;&lt;br&gt;TV has great scale--that&#039;s why companies continue to support the 30 second spot. For a medium that does not have &quot;measurable&quot; results, it&#039;s still one of the only channels that can show an aggregate blip on product sales.</description>
		<content:encoded><![CDATA[<p>@Amber</p>
<p>Regarding awareness, to Noah/Alan&#39;s point, most of the companies tinkering with their logo or directing a cutting-edge commercial already have mature brands. I wouldn&#39;t think that Pepsi (which just redesigned their logo) had any issues with awareness. I do agree with the personality thing&#8211;a logo, like a person&#39;s clothes, tells a lot to the consumer about what they stand for.</p>
<p>I like that you mention Twitter as a more efficacious channel. Of the 4 Marketing P&#39;s, Twitter is closer to &#8220;product&#8221; rather than &#8220;promotion&#8221; for a brand. It&#39;s tough to compare Twitter to everything else because, IMO, it&#39;s apples and oranges. And you&#39;re right&#8211;the company I work for, AXP, should never look to Hsieh as a guide on how to use Twitter. This is an isolated success.</p>
<p>TV has great scale&#8211;that&#39;s why companies continue to support the 30 second spot. For a medium that does not have &#8220;measurable&#8221; results, it&#39;s still one of the only channels that can show an aggregate blip on product sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.mdaniels.com/5-dollar-5-dollar-_____/comment-page-1/#comment-41</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Sun, 15 Feb 2009 03:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=312#comment-41</guid>
		<description>Hi Matt - good post.  &lt;br&gt;&lt;br&gt;I agree that these things (TV spots, logos) don&#039;t work in isolation to affect purchase.  They function as awareness plays, and it&#039;s the job of other channels to turn awareness into purchase, ultimately.    Companies don&#039;t re-brand because they&#039;re bored, they do it to get people to re-notice them, or get a different group of people to notice them for a first time, and doing that involves showing that your personality is different (logo), and getting people&#039;s attention to tell them about it (TV, or other mass channels).   &lt;br&gt;&lt;br&gt;I think that the efforts in newer channels that seem to work so well - like the Zappos twitter - do so because they were tailored specifically to the nature of the brand and the needs of the customer.  Buying shoes online became way more popular when sites started to offer free shipping and free returns, and suddenly people were buying into the site&#039;s customer service, not just the pair of shoes.  Having a way to engage in a dialogue with Zappos made sense, because people want to be heard ( and I think listening to customer service phone calls is one of the best ways to gain insights).   &lt;br&gt;&lt;br&gt;as you said, simply copying this approach won&#039;t work, because it&#039;s unique to Zappos brand and their audience.  It made sense for them.&lt;br&gt;&lt;br&gt;I read that post analyzing the super bowl ads - I think it&#039;s hard as a marketer to generalize our opinions on ads to the rest of the world because we read so much more into them than consumers who don&#039;t do this for a living.  The fact is that most people are paying about 10% attention to your piece of communication when they&#039;re exposed to it, not sitting there taking notes.     And as we know, all these impressions add up, even subliminally, and contribute to decisions at shelf.   Definitely works on me...</description>
		<content:encoded><![CDATA[<p>Hi Matt &#8211; good post.  </p>
<p>I agree that these things (TV spots, logos) don&#39;t work in isolation to affect purchase.  They function as awareness plays, and it&#39;s the job of other channels to turn awareness into purchase, ultimately.    Companies don&#39;t re-brand because they&#39;re bored, they do it to get people to re-notice them, or get a different group of people to notice them for a first time, and doing that involves showing that your personality is different (logo), and getting people&#39;s attention to tell them about it (TV, or other mass channels).   </p>
<p>I think that the efforts in newer channels that seem to work so well &#8211; like the Zappos twitter &#8211; do so because they were tailored specifically to the nature of the brand and the needs of the customer.  Buying shoes online became way more popular when sites started to offer free shipping and free returns, and suddenly people were buying into the site&#39;s customer service, not just the pair of shoes.  Having a way to engage in a dialogue with Zappos made sense, because people want to be heard ( and I think listening to customer service phone calls is one of the best ways to gain insights).   </p>
<p>as you said, simply copying this approach won&#39;t work, because it&#39;s unique to Zappos brand and their audience.  It made sense for them.</p>
<p>I read that post analyzing the super bowl ads &#8211; I think it&#39;s hard as a marketer to generalize our opinions on ads to the rest of the world because we read so much more into them than consumers who don&#39;t do this for a living.  The fact is that most people are paying about 10% attention to your piece of communication when they&#39;re exposed to it, not sitting there taking notes.     And as we know, all these impressions add up, even subliminally, and contribute to decisions at shelf.   Definitely works on me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.mdaniels.com/5-dollar-5-dollar-_____/comment-page-1/#comment-40</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Fri, 13 Feb 2009 05:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=312#comment-40</guid>
		<description>You&#039;re absolutely right, you had not mentioned packaging--I&#039;ll revise my post. I read a bit too deeply into your comment, &quot;Do I think any of this [logos] has any real impact on the sales of the product?&quot; It&#039;s an idea I&#039;ve been pondering for a couple days: how efficacious is all of the marketing that is non-measurable, especially the brand garbage, on consumer behavior?</description>
		<content:encoded><![CDATA[<p>You&#39;re absolutely right, you had not mentioned packaging&#8211;I&#39;ll revise my post. I read a bit too deeply into your comment, &#8220;Do I think any of this [logos] has any real impact on the sales of the product?&#8221; It&#39;s an idea I&#39;ve been pondering for a couple days: how efficacious is all of the marketing that is non-measurable, especially the brand garbage, on consumer behavior?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Brier</title>
		<link>http://www.mdaniels.com/5-dollar-5-dollar-_____/comment-page-1/#comment-39</link>
		<dc:creator>Noah Brier</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=312#comment-39</guid>
		<description>Just to be clear, I wasn&#039;t saying that package design and branding have no affect on purchase behavior. I actually think package design is probably the single biggest factor. More what I was suggesting was that so called &quot;good design&quot; doesn&#039;t always lead to higher sales and that most of the things people critique logos on are dumb.</description>
		<content:encoded><![CDATA[<p>Just to be clear, I wasn&#39;t saying that package design and branding have no affect on purchase behavior. I actually think package design is probably the single biggest factor. More what I was suggesting was that so called &#8220;good design&#8221; doesn&#39;t always lead to higher sales and that most of the things people critique logos on are dumb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

