<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do marketers have any idea how to influence behavior?</title>
	<atom:link href="http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/</link>
	<description>Branding and the Internet</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Social Media Marketing: saving our souls, with DIY science - OgilvyDMAOgilvy Digital Marketing Academy</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-453</link>
		<dc:creator>Social Media Marketing: saving our souls, with DIY science - OgilvyDMAOgilvy Digital Marketing Academy</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-453</guid>
		<description>[...] &#8220;I have no doubt Ogilvy would have rejoiced at the growth of the behavioral economics establishment. ...&#8221;  &lt;&lt; worth a click through for a continued read; an ode to replacing intuition and fluff with stuff that&#8217;s been proven to work, as defined by Rory Sutherland, bearing this good sense into our century. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;I have no doubt Ogilvy would have rejoiced at the growth of the behavioral economics establishment. &#8230;&#8221;  &lt;&lt; worth a click through for a continued read; an ode to replacing intuition and fluff with stuff that&#8217;s been proven to work, as defined by Rory Sutherland, bearing this good sense into our century. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-366</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-366</guid>
		<description>So small businesses shouldn&#039;t be worrying about ROI?</description>
		<content:encoded><![CDATA[<p>So small businesses shouldn&#39;t be worrying about ROI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Objectives</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-365</link>
		<dc:creator>Marketing Objectives</dc:creator>
		<pubDate>Sat, 10 Jul 2010 03:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-365</guid>
		<description>I agree, at times your ROI on using those statistics are minimal at best. If you&#039;re a big brand and looking to eek out those last few percentage points of growth, it may be worth pursuing.</description>
		<content:encoded><![CDATA[<p>I agree, at times your ROI on using those statistics are minimal at best. If you&#39;re a big brand and looking to eek out those last few percentage points of growth, it may be worth pursuing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can behavioral economics create better brands? &#124; matt daniels</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-303</link>
		<dc:creator>Can behavioral economics create better brands? &#124; matt daniels</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-303</guid>
		<description>[...] last post praised the glory of behavioral economics. I discussed how marketers can use behavioral economics [...]</description>
		<content:encoded><![CDATA[<p>[...] last post praised the glory of behavioral economics. I discussed how marketers can use behavioral economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop from 02.26.10 to 03.05.10</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-301</link>
		<dc:creator>DesignNotes by Michael Surtees &#187; Blog Archive &#187; Link Drop from 02.26.10 to 03.05.10</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-301</guid>
		<description>[...] Do marketers have any idea how to influence behavior? [...]</description>
		<content:encoded><![CDATA[<p>[...] Do marketers have any idea how to influence behavior? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-328</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-328</guid>
		<description>I work for a company that does many multi-variate regressions to connect advertising to actual hard data like sales. They claim it works, but I&#039;m not so sure how much marketers trust numbers that require a PHD in statistics to generate.&lt;br&gt;&lt;br&gt;I&#039;m definitely looking for case studies to connect the dots. Hopefully I can find a few so this is all worthwhile.</description>
		<content:encoded><![CDATA[<p>I work for a company that does many multi-variate regressions to connect advertising to actual hard data like sales. They claim it works, but I&#39;m not so sure how much marketers trust numbers that require a PHD in statistics to generate.</p>
<p>I&#39;m definitely looking for case studies to connect the dots. Hopefully I can find a few so this is all worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Demori</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-327</link>
		<dc:creator>Dennis Demori</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-327</guid>
		<description>Nice post Matt. &lt;br&gt;&lt;br&gt;I&#039;ve bookmarked the last group of links you provided. Although I haven&#039;t read it yet, &quot;How We Decide&quot; by Jonah Lehrer is also supposed to be a good book for those interested in BehavEcon.&lt;br&gt;&lt;br&gt;@DennisDemori</description>
		<content:encoded><![CDATA[<p>Nice post Matt. </p>
<p>I&#39;ve bookmarked the last group of links you provided. Although I haven&#39;t read it yet, &#8220;How We Decide&#8221; by Jonah Lehrer is also supposed to be a good book for those interested in BehavEcon.</p>
<p>@DennisDemori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-300</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-300</guid>
		<description>I work for a company that does many multi-variate regressions to connect advertising to actual hard data like sales. They claim it works, but I&#039;m not so sure how much marketers trust numbers that require a PHD in statistics to generate.&lt;br&gt;&lt;br&gt;I&#039;m definitely looking for case studies to connect the dots. Hopefully I can find a few so this is all worthwhile.</description>
		<content:encoded><![CDATA[<p>I work for a company that does many multi-variate regressions to connect advertising to actual hard data like sales. They claim it works, but I&#39;m not so sure how much marketers trust numbers that require a PHD in statistics to generate.</p>
<p>I&#39;m definitely looking for case studies to connect the dots. Hopefully I can find a few so this is all worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Demori</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-299</link>
		<dc:creator>Dennis Demori</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-299</guid>
		<description>Nice post Matt. &lt;br&gt;&lt;br&gt;I&#039;ve bookmarked the last group of links you provided. Although I haven&#039;t read it yet, &quot;How We Decide&quot; by Jonah Lehrer is also supposed to be a good book for those interested in BehavEcon.&lt;br&gt;&lt;br&gt;@DennisDemori</description>
		<content:encoded><![CDATA[<p>Nice post Matt. </p>
<p>I&#39;ve bookmarked the last group of links you provided. Although I haven&#39;t read it yet, &#8220;How We Decide&#8221; by Jonah Lehrer is also supposed to be a good book for those interested in BehavEcon.</p>
<p>@DennisDemori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.mdaniels.com/do-marketers-have-any-idea-how-to-influence-behavior/comment-page-1/#comment-298</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=1066#comment-298</guid>
		<description>Hey Matt,&lt;br&gt;&lt;br&gt;I really like you MakeYourCopyLonger project. Many efforts of mine all my scraps, e-mails to myself and notebooks in one place have failed!&lt;br&gt;&lt;br&gt;This post was very interesting!&lt;br&gt;&lt;br&gt;I have always been interested in the metrics that surround marketing. Especially the discussion about advertising as a brand building tool versus generating direct sales. &lt;br&gt;&lt;br&gt;I thought I discovered something when I enrolled in this class called Marketing Models. The aim was to build models which could explain sales depending on the levels of advertising and promotion. But even using econometric modeling on very simple examples (data sets from the 20s) showed that there was still a lot unexplained. Let alone modern day examples where models quickly get very very complex.&lt;br&gt;&lt;br&gt;The behavioral economics path definitely offers a new way of looking at things. The some elements are there and it looks very interesting. But it is still to see how marketeers can connect the dots and use these things to explain the whys behind campaigns and advertisements.&lt;br&gt;&lt;br&gt;I&#039;ll definitely put my mind to work as well!</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>I really like you MakeYourCopyLonger project. Many efforts of mine all my scraps, e-mails to myself and notebooks in one place have failed!</p>
<p>This post was very interesting!</p>
<p>I have always been interested in the metrics that surround marketing. Especially the discussion about advertising as a brand building tool versus generating direct sales. </p>
<p>I thought I discovered something when I enrolled in this class called Marketing Models. The aim was to build models which could explain sales depending on the levels of advertising and promotion. But even using econometric modeling on very simple examples (data sets from the 20s) showed that there was still a lot unexplained. Let alone modern day examples where models quickly get very very complex.</p>
<p>The behavioral economics path definitely offers a new way of looking at things. The some elements are there and it looks very interesting. But it is still to see how marketeers can connect the dots and use these things to explain the whys behind campaigns and advertisements.</p>
<p>I&#39;ll definitely put my mind to work as well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

