<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Type of Online Branding</title>
	<atom:link href="http://www.mdaniels.com/the-best-type-of-online-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdaniels.com/the-best-type-of-online-branding/</link>
	<description>Branding and the Internet</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Is &#8220;worth caring&#8221; worth caring about? &#124; Josh Klein Web Strategy</title>
		<link>http://www.mdaniels.com/the-best-type-of-online-branding/comment-page-1/#comment-241</link>
		<dc:creator>Is &#8220;worth caring&#8221; worth caring about? &#124; Josh Klein Web Strategy</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=466#comment-241</guid>
		<description>[...] Matt&#8217;s post on the study is a must read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt&#8217;s post on the study is a must read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://www.mdaniels.com/the-best-type-of-online-branding/comment-page-1/#comment-131</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Wed, 20 May 2009 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=466#comment-131</guid>
		<description>Hey Alex,

Can&#039;t agree more---design caused the respondents to judge Google as superior to MSN and Yahoo. Their visual identity (logo, search box, nav) is a simple cue. But I doubt most people use Google over other search engines because of design. Rather, it&#039;s function (providing better/more accurate search results) is perceived as superior.</description>
		<content:encoded><![CDATA[<p>Hey Alex,</p>
<p>Can&#8217;t agree more&#8212;design caused the respondents to judge Google as superior to MSN and Yahoo. Their visual identity (logo, search box, nav) is a simple cue. But I doubt most people use Google over other search engines because of design. Rather, it&#8217;s function (providing better/more accurate search results) is perceived as superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex J. Mann</title>
		<link>http://www.mdaniels.com/the-best-type-of-online-branding/comment-page-1/#comment-130</link>
		<dc:creator>Alex J. Mann</dc:creator>
		<pubDate>Tue, 19 May 2009 19:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdaniels.com/?p=466#comment-130</guid>
		<description>The examples you mentioned, specifically the Google example, I think are aspects of design.  Obviously, design is part of branding.  But, if there is one aspect of branding that will cause an emotional reaction, it will be how we perceive design.</description>
		<content:encoded><![CDATA[<p>The examples you mentioned, specifically the Google example, I think are aspects of design.  Obviously, design is part of branding.  But, if there is one aspect of branding that will cause an emotional reaction, it will be how we perceive design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

